Supported Countries
| Country | Passport | ID card | PIN (ЕГН) |
|---|---|---|---|
Albania | ✔ | ✔ | ✔ |
Andorra | ✔ | ✔ | |
Armenia | ✔ | ||
Australia | ✔ | ||
Austria | ✔ | ✔ | |
Azerbaijan | ✔ | ✔ | |
Belarus | ✔ | ✔ | |
Belgium | ✔ | ✔ | |
Bosnia and Herzegovina | ✔ | ✔ | |
Bulgaria | ✔ | ✔ | ✔ |
Canada | ✔ | ||
| ✔ | |||
Croatia | ✔ | ✔ | |
Cuba | ✔ | ✔ | |
Cyprus | ✔ | ✔ | |
Czech Republic | ✔ | ✔ | ✔ |
Chile | ✔ | ✔ | ✔ |
Denmark | ✔ | ✔ | |
Estonia | ✔ | ✔ | ✔ |
| ✔ | |||
Finland | ✔ | ✔ | ✔ |
France | ✔ | ✔ | |
Georgia | ✔ | ✔ | |
Germany | ✔ | ✔ | |
Greece | ✔ | ✔ | |
Hungary | ✔ | ✔ | |
Iceland | ✔ | ✔ | |
Iran | ✔ | ||
Ireland | ✔ | ||
Italy | ✔ | ✔ | |
Israel | ✔ | ✔ | |
Kazakhstan | ✔ | ✔ | |
Kenya | ✔ | ✔ | ✔ |
Kosovo | ✔ | ✔ | ✔ |
Kyrgyzstan | ✔ | ✔ | |
Latvia | ✔ | ✔ | ✔ |
Liechtenstein | ✔ | ✔ | ✔ |
Lithuania | ✔ | ✔ | ✔ |
Luxembourg | ✔ | ✔ | |
Malta | ✔ | ✔ | ✔ |
Moldova | ✔ | ✔ | ✔ |
Monaco | ✔ | ||
Montenegro | ✔ | ✔ | ✔ |
Morocco | ✔ | ||
Netherlands | ✔ | ✔ | |
New Zealand | ✔ | ||
North Macedonia | ✔ | ✔ | ✔ |
Norway | ✔ | ✔ | ✔ |
Poland | ✔ | ✔ | ✔ |
Portugal | ✔ | ✔ | ✔ |
Philippines | ✔ | ||
Romania | ✔ | ✔ | ✔ |
Russian Federation | ✔ | ||
San Marino | ✔ | ✔ | |
Serbia | ✔ | ✔ | |
Slovakia | ✔ | ✔ | ✔ |
Slovenia | ✔ | ✔ | ✔ |
Spain | ✔ | ✔ | ✔ |
Suriname | ✔ | ||
Sweden | ✔ | ✔ | ✔ |
Switzerland | ✔ | ✔ | |
Turkey | ✔ | ✔ | ✔ |
Tunisia | ✔ | ||
Ukraine | ✔ | ✔ | ✔ |
United Kingdom | ✔ | ||
United States of America | ✔ | ||
| ✔ | |||
Vatican City | ✔ | ||
Vietnam | ✔ | ✔ |
© Copyright. All Rights reserved! Uncontrolled copy and multiplication is not allowed! All rights reserved!
Albania
Andorra
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia and Herzegovina
Bulgaria
Canada
Croatia
Cuba
Cyprus
Czech Republic
Chile
Denmark
Estonia
Finland
France
Georgia
Germany
Greece
Hungary
Iceland
Iran
Ireland
Italy
Israel
Kazakhstan
Kenya
Kosovo
Kyrgyzstan
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Monaco
Montenegro
Morocco
Netherlands
New Zealand
North Macedonia
Norway
Poland
Portugal
Philippines
Romania
Russian Federation
San Marino
Serbia
Slovakia
Slovenia
Spain
Suriname
Sweden
Switzerland
Turkey
Tunisia
Ukraine
United Kingdom
United States of America
Vatican City
Vietnam